BELGIUM NXDN #65206 Reflector - Dashboard

http://freedmr.be/nxdn

FreeDMR Belgium YSF Belgium XLX210 Reflector APRS Map Belgium Wires-X Belgium FR
Currently Transmitting
Time (Europe/Brussels) Callsign Target Gateway TX-Time
Last Heard List
Time (Europe/Brussels) Callsign Target Gateway Dur (s)
2023-05-30 20:33:543836TG 65206 ON0LG9
2023-05-30 20:14:23ON4LSTG 65206 ON0LG1
2023-05-30 15:51:36F5TTBTG 65206 ON0LG7
2023-05-30 12:32:53VK1MDPTG 65206 ON0LG47
All Heard List
Time (Europe/Brussels) Callsign Target Gateway Dur (s)
2023-05-30 20:33:543836TG 65206 ON0LG9
2023-05-30 20:18:403836TG 65206 ON0LG9
2023-05-30 20:14:23ON4LSTG 65206 ON0LG1
2023-05-30 20:03:263836TG 65206 ON0LG9
2023-05-30 19:48:123836TG 65206 ON0LG9
2023-05-30 19:32:583836TG 65206 ON0LG9
2023-05-30 19:17:443836TG 65206 ON0LG9
2023-05-30 19:02:303836TG 65206 ON0LG9
2023-05-30 18:47:163836TG 65206 ON0LG9
2023-05-30 18:32:023836TG 65206 ON0LG9
2023-05-30 18:16:483836TG 65206 ON0LG9
2023-05-30 17:51:553836TG 65206 ON0LG9
2023-05-30 17:36:413836TG 65206 ON0LG9
2023-05-30 17:21:273836TG 65206 ON0LG9
2023-05-30 17:06:133836TG 65206 ON0LG9
2023-05-30 16:50:593836TG 65206 ON0LG9
2023-05-30 16:35:453836TG 65206 ON0LG9
2023-05-30 16:20:313836TG 65206 ON0LG9
2023-05-30 16:05:173836TG 65206 ON0LG9
2023-05-30 15:51:36F5TTBTG 65206 ON0LG7
2023-05-30 15:50:033836TG 65206 ON0LG9
2023-05-30 15:34:493836TG 65206 ON0LG9
2023-05-30 15:19:353836TG 65206 ON0LG9
2023-05-30 15:04:213836TG 65206 ON0LG9
2023-05-30 14:49:073836TG 65206 ON0LG9
2023-05-30 14:33:533836TG 65206 ON0LG9
2023-05-30 14:18:393836TG 65206 ON0LG9
2023-05-30 14:03:253836TG 65206 ON0LG9
2023-05-30 13:48:113836TG 65206 ON0LG9
2023-05-30 13:32:573836TG 65206 ON0LG9
2023-05-30 13:17:433836TG 65206 ON0LG9
2023-05-30 13:02:293836TG 65206 ON0LG9
2023-05-30 12:47:243836TG 65206 ON0LG14
2023-05-30 12:36:173836TG 65206 ON0LG7
2023-05-30 12:36:133836TG 65206 ON0LG1
2023-05-30 12:35:563836TG 65206 ON0LG14
2023-05-30 12:35:253836TG 65206 ON0LG27
2023-05-30 12:33:593836TG 65206 ON0LG48
2023-05-30 12:32:53VK1MDPTG 65206 ON0LG47
2023-05-30 12:32:353836TG 65206 ON0LG13
2023-05-30 12:31:183836TG 65206 ON0LG42
2023-05-30 12:28:553836TG 65206 ON0LG47
2023-05-30 12:26:523836TG 65206 ON0LG48
2023-05-30 12:25:043836TG 65206 ON0LG48
2023-05-30 12:23:24VK1MDPTG 65206 ON0LG48
2023-05-30 12:21:343836TG 65206 ON0LG48
2023-05-30 12:20:233836TG 65206 ON0LG47
2023-05-30 12:18:423836TG 65206 ON0LG47
2023-05-30 12:16:523836TG 65206 ON0LG47
2023-05-30 12:16:13VK1MDPTG 65206 ON0LG32
2023-05-30 12:15:203836TG 65206 ON0LG47
2023-05-30 12:14:513836TG 65206 ON0LG25
2023-05-30 12:13:513836TG 65206 ON0LG47
2023-05-30 12:13:483836TG 65206 ON0LG2
2023-05-30 12:12:043836TG 65206 ON0LG48
2023-05-30 12:11:30VK1MDPTG 65206 ON0LG32
2023-05-30 12:10:453836TG 65206 ON0LG40
2023-05-30 12:09:453836TG 65206 ON0LG47
2023-05-30 12:08:223836TG 65206 ON0LG48
2023-05-30 12:08:193836TG 65206 ON0LG1
2023-05-30 12:08:033836TG 65206 ON0LG2
2023-05-30 12:06:023836TG 65206 ON0LG48
2023-05-30 12:05:473836TG 65206 ON0LG10
2023-05-30 12:01:273836TG 65206 ON0LG1
2023-05-30 11:51:563836TG 65206 ON0LG9
2023-05-30 11:36:423836TG 65206 ON0LG9
2023-05-30 11:35:213836TG 65206 ON0LG3
2023-05-30 11:21:283836TG 65206 ON0LG9
2023-05-30 11:06:143836TG 65206 ON0LG9
2023-05-30 10:51:003836TG 65206 ON0LG9
2023-05-30 10:35:463836TG 65206 ON0LG9
2023-05-30 10:20:323836TG 65206 ON0LG9
2023-05-30 10:05:183836TG 65206 ON0LG9
2023-05-30 09:55:53ON4LSTG 65206 ON0LG1
2023-05-30 09:50:043836TG 65206 ON0LG9
2023-05-30 09:34:503836TG 65206 ON0LG9
2023-05-30 09:19:363836TG 65206 ON0LG9
2023-05-30 09:04:223836TG 65206 ON0LG9
2023-05-30 08:49:083836TG 65206 ON0LG9
2023-05-30 08:33:543836TG 65206 ON0LG9
2023-05-30 08:18:403836TG 65206 ON0LG9
2023-05-30 08:03:263836TG 65206 ON0LG9
2023-05-30 07:48:123836TG 65206 ON0LG9
2023-05-30 07:32:583836TG 65206 ON0LG9
2023-05-30 07:17:443836TG 65206 ON0LG9
2023-05-30 07:02:303836TG 65206 ON0LG9
2023-05-30 06:47:163836TG 65206 ON0LG9
2023-05-30 06:32:023836TG 65206 ON0LG9
2023-05-30 06:16:483836TG 65206 ON0LG9
2023-05-30 05:51:573836TG 65206 ON0LG9
2023-05-30 05:36:433836TG 65206 ON0LG9
2023-05-30 05:21:293836TG 65206 ON0LG9
2023-05-30 05:06:153836TG 65206 ON0LG9
2023-05-30 04:51:013836TG 65206 ON0LG9
2023-05-30 04:35:473836TG 65206 ON0LG9
2023-05-30 04:20:333836TG 65206 ON0LG9
2023-05-30 04:05:193836TG 65206 ON0LG9
2023-05-30 03:50:053836TG 65206 ON0LG9
2023-05-30 03:34:513836TG 65206 ON0LG9
2023-05-30 03:19:373836TG 65206 ON0LG9
2023-05-30 03:04:233836TG 65206 ON0LG9
2023-05-30 02:49:093836TG 65206 ON0LG9
2023-05-30 02:33:553836TG 65206 ON0LG9
2023-05-30 02:18:413836TG 65206 ON0LG9
2023-05-30 02:03:273836TG 65206 ON0LG9
Connected NXDNGateways
Reporting Time (Europe/Brussels) Callsign
2023-05-30 20:35:40ON0LG :
NXDNReflector Dashboard v2020-dev | Last Reload 2023-05-30, 20:48:50 (Europe/Brussels) | Based on DG9VH YSFReflector-Dashboard | Source